| Product Name | Solar WIFI Security Smart Dome Camera | |
| Model | FS-DSWIFIH200 | |
| Comprehensive | Master Chip | lngenic T31ZL |
| APP Operating System | Android, IOS | |
| Sensor | 1/2.7" SmartSens CMOS Sensor | |
| Compression Format | H.265 | |
| Pixel | 1920*1080 1080P | |
| Networking Method | WIFI | 802.11b/g/n 2.4G WIFI |
| AP Hot Spot | Hot Spot WIFI | |
| Alarm Mode | Detection Mode | PIR +Radar Dual Induction Detection |
| Detection Distance | 0~8M | |
| Detection Angle | 120° | |
| Alarm Method | Double Induction Confirmation Push Alarm Message to Mobile Phone | |
| Night Vision Mode | Full Color Night Vision | Illuminance 0.0001LUX |
| Infrared Light | Infrared LED Distance 10M | |
| White Light | White LED Distance 10M | |
| Sound | Built-in Speaker | 2W |
| Built-in Microphone | Monitoring Range 10M | |
| Audio Compression | PCM/G.726, Two Way Audio | |
| Lens | Focal Length | 3.6mm |
| Angle | 120° | |
| Storage | Cloud Storage | Cloud Storage (Alarm Recording) |
| Local Storage | TF Card (Max 128G) | |
| Power Supply | Power Supply Mode | Solar Panel+18650 Battery |
| Solar Cell Power | 3.3W | |
| Battery Capacity | Maximum Support 2PCS of 18650 Batteries(5000mA) | |
| Battery Standby Time | 8 Months | |
| Standby Power | 0.003W | |
| Other | Working Environment | Indoor / Outdoor |
| Waterproof Level | IP65 | |
| Working Humidity | 0%~90%RH | |
| Color Box Size | 195mm×170mm×110mm(L×W×H).Product Weight:1.1KG | |
