| Model NO. | FS-300PM25XW | FS-400PM25NW | FS-500PM25XW |
| Camera | |||
| Image Sensor | SC3335 | SC401AI | SC501AI |
| Main processor | XM535 | NT98562 | NT98566 |
| Resolution | 3MP | 4MP | 5MP |
| Effective Pixels | 2048(H)x1536(V) | 2560(H)*1440(V) | 2592(H)*1944(V) |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | ||
| S/N Ratio | ≥52dB | ||
| Scanning System | Progressive | ||
| Video Output | Network | ||
| Reset Button | Optional | ||
| Lens | |||
| Focus Length | Board Lens 3.6mm | ||
| Focus Control | Fixed | ||
| Lens Type | Fixed Warm White Lens(4000K) | ||
| Pixels | 3 megapixel | 4 megapixel | 5 megapixel |
| Night Vision | |||
| LED | WHITE LED 2PC*2 | ||
| Infrared Distance | 25m | ||
| IR Status | Auto Control | ||
| IR Power On | Auto Control | ||
| Network | |||
| Ethernet | RJ-45 (10/100Base-T) | ||
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP | ||
| ONVIF | Support ONVIF 2.4 | ||
| P2P | YES, Support QR Code | ||
| POE | Optional/Internal, Support IEEE 802.3af | ||
| Video Delay | 0.3S (Within the Lan) | ||
| Main Stream 1 | 2048*1536@20fps | 2560*1440@25fps | 2592*1944@25fp |
| Main Stream 2 | 1920*1080@25fps | 2048*1536@25fps | 2560*1440@25fps 2048*1536@25fps |
| Main Stream 3 | 1280*720@25fps | 1920*1080@25fps | 1920*1080@25fps |
| IE Brower | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53), Mac Safari | ||
| Smart Phone | iPhone, iPad, Android, Android Pad | ||
| Camera Features | |||
| Day/Night | Warm Light Full Color | ||
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control), Video Tampering | ||
| Human Detection | Support | ||
| Corridor Pattern | Support | ||
| Defog Mode | Support | ||
| ROI | Support | ||
| BLC | Support | ||
| HDR | / | ||
| WDR | DWDR | ||
| Motion Detection | Support | ||
| Privacy Masking | 3 Rectangular Zone | ||
| Recording Mode | NVR/NAS/CMS/Web | ||
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands | ||
| Interface | |||
| Audio | Optional | ||
| Alarm | / | ||
| SD Card Slot | / | ||
| RS485 | / | ||
| General | |||
| Housing | Metal+Plastic | ||
| Anti-cut Bracket | NO | ||
| IR Cut Filter | YES | ||
| Operation Temperature | -20℃ ~ +60℃ RH95% Max | ||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
| Power Source | DC12V±10%,1000mA | ||
| Weight | 450g | ||
