| Model NO. | FS-BM40HTC200GW | FS-BM40HTC500HW | ||||
| Video Output Mode | AHD/CVI/TVI/CVBS | AHD/CVI/TVI/CVBS | ||||
| Camera | ||||||
| Image Sensor | GC2053 | IMX335 | ||||
| Main Processor | FH8536H | FH8558M | ||||
| Image Resolution | 2MP | 5MP | ||||
| Effective Pixels | 1920(H)*1080(V) | 2592(H)*1944(V) | ||||
| TV System | PAL/NTSC | |||||
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |||||
| S/N Ratio | ≥50dB | |||||
| Scanning System | Progressive Scan | |||||
| Lens | ||||||
| Focus Length | 2.8-12mm Manual Zoom Lens | |||||
| Focus Control | Manual | |||||
| Lens Type | Varifocal Warm White Lens(4000K) | |||||
| Pixels | 2M Pixels | 5M Pixels | ||||
| Auto Iris Support | NO | NO | ||||
| Night Vision | ||||||
| Infrared LED | NO,Suport Warm White (4000K) | |||||
| Infrared Distance | 40M | |||||
| IR Status | AGC auto Control | |||||
| IR Power On | CDS Auto Control | |||||
| Camera Features | ||||||
| Starlight | YES | |||||
| Day/Night | Full Color | |||||
| OSD Menu Language | YES | |||||
| White Balance | AUTO / MANUAL | |||||
| Gain Control | AUTO | |||||
| Noise Reduction | 3DNR | |||||
| Picture Adjustment | YES | |||||
| WDR | DWDR | |||||
| OSD Support | YES | |||||
| UTC | YES | |||||
| Dip Switch | Optional | |||||
| General | ||||||
| Housing | Metal Bullet Waterproof | |||||
| Bracket | NO | |||||
| IR Cut Filter | YES | |||||
| Audio | NO | |||||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||
| Power Source | DC12V±10%,1000mA | |||||
| Weight | 800g | |||||
