| Model | FS-NVR411POE |
| System | |
| Main Processor | Hi3536D |
| Operating System | Embedded LINUX |
| Video | |
| Video Input (IP) | 4Port Real POE Port, Support 4*5MP Or 8*4MP |
| Output | 1CH VGA 1CH HDMI |
| Video Compression | H.265+/H.265/H.264 |
| Display Quality | Max:4K |
| Playback Quality | 5M/3M/960P |
| Motion Detection | Support |
| Audio | |
| Input | 1 Port RCA |
| Output | 1 Port RCA(Linear, 1kΩ) |
| Audio Bit Rate | 64kbps |
| Audio Compression Standard | G711a |
| Record & Playback | |
| Recording mode | Manual>Alarm>Video Detection>Continuous |
| Local Playback | 1CH max |
| Search mode | search by Time/calendar/event/channel |
| Storage & Backup Mode | |
| Record Storage | HDD 、Network |
| Backup Mode | Network backup, USB hard disk, USB burner, SATA burner |
| Output | |
| Video Output | 1ch HDMI HD output(Customized VGA interface) |
| Network Interface | 1*RJ45 10M/100M Output Adaptive Ethernet port |
| USB Interface | 2*USB2.0 port |
| Hard Disk | 1*SATA(Up to 10TB for each disk) |
| Other | |
| PTZ Control | Control PTZ device by network |
| Power Supply | 48V/2A |
| Power Consumption | <10W(Without HDD) |
| Work Environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp |
| Weight | 2kg(without HDD) |
